Ingredients:
Nutrition Facts
Serving size 30g (~1.1 oz.)
| Amount per serving | ||
|---|---|---|
| Calories | 140 | |
| % Daily Value | ||
| Total Fat 7g | 10% | |
| Saturated Fat 4g | 23% | |
| Trans Fat 0g | ||
| Cholesterol 5mg | 1% | |
| Sodium 15mg | 1% | |
| Total Carbohydrate 20g | 7% | |
| Dietary Fiber 1g | 3% | |
| Total Sugars 17g | ||
| Includes 15g Added Sugars | 30% | |
| Protein 1g | ||
| Vitamin D | 0% | |
| Calcium 30mg | 2% | |
| Iron | 4% | |
| Potassium 100mg | 2% | |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

No comments:
Post a Comment